ČEZ JIZERSKÁ 50
9. 2. 2025
622 starting numbers remain.
Race | Race year | Starting number | Ord. abs. | Ord. cat. | Time | |
---|---|---|---|---|---|---|
Jizerská 25 | 2020 | 372 | 304 | 9 | 02:19:22 | |
Jizerská 25 | 2017 | 78 | 120 | 13 | 02:04:40 | |
Jizerská 25 | 2016 | 125 | 115 | 11 | 00:50:04 | |
Jizerská 25 | 2015 | 123 | 152 | 16 | 02:00:13 | |
Jizerská 25 | 2015 | 123 | 119 | 16 | 02:00:13 | |
Jizerská 25 | 2013 | 6106 | 172 | 15 | 02:05:41 | |
Jizerská 25 | 2012 | 6768 | 256 | 16 | 01:55:24 | |
Jizerská 50 | 2011 | 1814 | 1634 | 81 | 04:05:38 | |
Jizerská 50 | 2010 | 1068 | 1361 | 67 | 04:04:37 | |
Jizerská 50 | 2008 | 1109 | 1215 | 230 | 03:55:15 | |
Jizerská 50 | 2005 | 756 | 1025 | 172 | 03:32:49 | |
Jizerská 50 | 2004 | 594 | 999 | 161 | 03:45:07 | |
Jizerská 50 | 2003 | 499 | 719 | 96 | 03:34:57 | |
Jizerská 50 | 2002 | 539 | 624 | 92 | 03:21:36 | |
Jizerská 50 | 2001 | 452 | 438 | 52 | 03:01:14 | |
Jizerská 50 | 2000 | 353 | 526 | 63 | 03:46:10 | |
Jizerská 50 | 1999 | 205 | 389 | 30 | 03:31:03 | |
Jizerská 50 | 1997 | 256 | 399 | 107 | 03:40:52 | |
Jizerská 50 | 1996 | 281 | 205 | 38 | 02:59:00 | |
Jizerská 50 | 1995 | 764 | 302 | 58 | 03:43:18 | |
Jizerská 50 | 1994 | 167 | 250 | 63 | 04:15:39 | |
Jizerská 50 | 1993 | 584 | 230 | 53 | 03:51:36 | |
Jizerská 50 | 1992 | 300 | DSQ | DSQ | ||
Jizerská 50 | 1991 | 381 | 330 | 83 | 03:54:06 | |
Jizerská 50 | 1989 | 412 | 598 | 144 | 03:13:50 | |
Jizerská 50 | 1987 | 416 | 440 | 349 | 03:29:40 | |
Jizerská 50 | 1986 | 819 | 475 | 395 | 03:36:37 | |
Jizerská 50 | 1985 | 794 | 890 | 725 | 03:22:17 | |
Jizerská 50 | 1984 | 226 | 843 | 677 | 03:44:25 | |
Jizerská 50 | 1983 | 1237 | 270 | 242 | 03:40:27 | |
Jizerská 50 | 1982 | 940 | 1317 | 1074 | 04:08:36 | |
Jizerská 50 | 1981 | 831 | 1030 | 875 | 04:07:26 | |
Jizerská 50 | 1980 | 1195 | 925 | 749 | 04:17:38 | |
Jizerská 50 | 1979 | 1702 | 1297 | 1088 | 04:44:33 | |
Jizerská 50 | 1978 | 4572 | 1980 | 1616 | 05:38:38 | |
Jizerská 50 | 1977 | 1104 | 1122 | 484 | 04:56:15 | |
Jizerská 50 | 1976 | 758 | 1045 | 753 | 04:10:00 | |
Jizerská 50 | 1975 | 313 | 872 | 368 | 04:22:30 | |
Jizerská 50 | 1974 | 320 | 344 | 207 | 04:25:00 | |
Jizerská 50 | 1973 | 262 | 401 | 207 | 04:49:00 | |
Jizerská 50 | 1972 | 848 | DNF | DNF |
9. 2. 2025
622 starting numbers remain.
8. 2. 2025
391 starting numbers remain.
8. 2. 2025
484 starting numbers remain.
7. 2. 2025
145 starting numbers remain.
6. 2. 2025
177 starting numbers remain.
6. 2. 2025
131 starting numbers remain.
7. 2. 2025
Information on registration can be found in the race propositions
7. 2. 2025
64 starting numbers remain.