ČEZ JIZERSKÁ 50
9. 2. 2025
Zbývá 1357 startovních čísel.
poř. | st. č. | Jméno | Nár. | čas | Knejpa | Jizerka | Knejpa 2 | Hřebínek | poř. kat. | kat. | BODY SKITOUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 19 | Kasper Stadaas (1994) | 02:05:50 | 00:32:20 | 01:00:59 | 01:27:51 | 01:44:46 | 1. | M39 | 5200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 17 | Andreas Nygaard (1990) | 02:05:52 | 00:32:31 | 01:01:01 | 01:27:49 | 01:44:44 | 2. | M39 | 5190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 39 | Amund Riege (2000) | 02:05:52 | 00:32:30 | 01:01:02 | 01:27:52 | 01:44:46 | 3. | M39 | 5178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 26 | Karstein Johaug Jr (1992) | 02:05:52 | 00:32:15 | 01:01:03 | 01:27:53 | 01:44:45 | 4. | M39 | 5168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 123 | Mikael Gunnulfsen (1993) | 02:05:52 | 00:32:34 | 01:01:04 | 01:27:50 | 01:44:44 | 5. | M39 | 5157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 20 | Max Novak (1996) | 02:05:53 | 00:32:45 | 01:00:56 | 01:27:47 | 01:44:44 | 6. | M39 | 5147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 22 | Oskar Kardin (1992) | 02:05:54 | 00:32:19 | 01:01:02 | 01:27:51 | 01:44:45 | 7. | M39 | 5135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 24 | Johan Hoel (1994) | 02:05:54 | 00:32:15 | 01:00:57 | 01:27:48 | 01:44:33 | 8. | M39 | 5125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 29 | Magnus Vesterheim (1994) | 02:05:57 | 00:32:26 | 01:01:01 | 01:27:54 | 01:44:46 | 9. | M39 | 5114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 23 | Stian Hoelgaard (1991) | 02:05:57 | 00:32:30 | 01:01:00 | 01:27:49 | 01:44:33 | 10. | M39 | 5103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 16 | Emil Persson (1995) | 02:06:01 | 00:32:17 | 01:01:01 | 01:27:48 | 01:44:43 | 11. | M39 | 5092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 35 | Thomas Oedegaarden (1998) | 02:06:03 | 00:32:28 | 01:01:02 | 01:27:53 | 01:44:47 | 12. | M39 | 5082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 28 | Torleif Syrstad (1994) | 02:06:05 | 00:32:28 | 01:01:04 | 01:27:52 | 01:44:43 | 13. | M39 | 5071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 25 | Herman Paus (2000) | 02:06:06 | 00:32:28 | 01:01:00 | 01:27:50 | 01:44:47 | 14. | M39 | 5060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 100 | Morten Eide Pedersen (1987) | 02:07:57 | 00:32:39 | 01:00:57 | 01:28:22 | 01:45:27 | 15. | M39 | 5049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 27 | Runar Skaug Mathisen (1993) | 02:07:57 | 00:32:43 | 01:01:15 | 01:28:27 | 01:45:25 | 16. | M39 | 5039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 61 | Alfred Buskqvist (1996) | 02:07:58 | 00:32:31 | 01:00:58 | 01:28:23 | 01:45:26 | 17. | M39 | 5027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 18 | Tord Asle Gjerdalen (1983) | 02:07:58 | 00:32:29 | 01:01:12 | 01:28:07 | 01:45:28 | 1. | M49 | 5017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 31 | Axel Jutterstroem (1998) | 02:07:58 | 00:32:41 | 01:01:06 | 01:28:22 | 01:45:28 | 18. | M39 | 5006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 44 | Jan Srail (1990) | 02:07:58 | 00:32:41 | 01:00:58 | 01:28:25 | 01:45:26 | 19. | M39 | 4995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 45 | Fabian Stocek (1994) | 02:08:00 | 00:32:15 | 01:01:02 | 01:28:24 | 01:45:27 | 20. | M39 | 4974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 126 | Einar Kalland-Olsen (1994) | 02:08:00 | 00:33:00 | 01:01:05 | 01:28:24 | 01:45:27 | 21. | M39 | 4973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 74 | Martin Loewstroem Nyenget (1992) | 02:11:08 | 00:32:52 | 01:01:18 | 01:29:40 | 01:48:09 | 22. | M39 | 4972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 51 | Lorenzo Busin (1996) | 02:11:29 | 00:34:03 | 01:02:38 | 01:31:00 | 01:48:54 | 23. | M39 | 4970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 52 | Francesco Ferrari (1994) | 02:11:32 | 00:33:30 | 01:02:32 | 01:31:00 | 01:48:54 | 24. | M39 | 4969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 46 | Stian Berg (1994) | 02:11:49 | 00:33:23 | 01:02:33 | 01:31:38 | 01:49:30 | 25. | M39 | 4968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 124 | Alvar Myhlback (2006) | 02:12:43 | 00:32:37 | 01:01:37 | 01:31:39 | 01:49:55 | 1. | M18 | 4966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 36 | Joar Andreas Thele (1993) | 02:12:43 | 00:34:04 | 01:03:06 | 01:31:58 | 01:50:03 | 26. | M39 | 4965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 32 | Fredrik Helgestad (1997) | 02:12:51 | 00:33:32 | 01:03:07 | 01:31:58 | 01:50:14 | 27. | M39 | 4964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 59 | Vaclav Sedlacek (1986) | 02:13:52 | 00:33:33 | 01:03:08 | 01:31:57 | 01:50:14 | 28. | M39 | 4963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 80 | Vebjoern Moen (1998) | 02:13:56 | 00:33:00 | 01:02:12 | 01:32:02 | 01:50:17 | 29. | M39 | 4961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 30 | Marcus Johansson (1990) | 02:15:00 | 00:33:44 | 01:04:29 | 01:34:05 | 01:52:48 | 30. | M39 | 4960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 38 | Klas Nilsson (1986) | 02:16:10 | 00:32:42 | 01:04:10 | 01:34:04 | 01:52:49 | 31. | M39 | 4959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 65 | Christian Lorenzi (1994) | 02:16:29 | 00:35:10 | 01:04:44 | 01:35:35 | 01:54:03 | 32. | M39 | 4957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 21 | Johannes Ekloef (1995) | 02:16:34 | 00:39:27 | 01:08:41 | 01:36:27 | 01:54:16 | 33. | M39 | 4956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 40 | Nils Dahlsten (1993) | 02:16:35 | 00:39:27 | 01:08:40 | 01:37:00 | 01:54:25 | 34. | M39 | 4955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 57 | Petter Stakston (1997) | 02:17:10 | 00:33:39 | 01:05:03 | 01:36:17 | 01:54:17 | 35. | M39 | 4954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 50 | Mauro Brigadoi (1992) | 02:18:15 | 00:35:16 | 01:04:44 | 01:35:35 | 01:54:03 | 36. | M39 | 4952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 103 | Eirik Sverdrup Augdal (1995) | 02:18:16 | 00:32:40 | 01:05:24 | 01:36:28 | 01:54:58 | 37. | M39 | 4951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 56 | Haakon Fossum Holden (1993) | 02:18:17 | 00:35:30 | 01:06:27 | 01:36:30 | 01:55:08 | 38. | M39 | 4950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 48 | Patrick Fossum Kristoffersen (1998) | 02:18:20 | 00:34:14 | 01:05:08 | 01:36:19 | 01:55:00 | 39. | M39 | 4948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 102 | Martin Jakš (1986) | 02:18:23 | 00:35:12 | 01:06:23 | 01:36:16 | 01:54:59 | 40. | M39 | 4947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 47 | Viktor Maenpaa (1994) | 02:18:23 | 00:35:13 | 01:06:31 | 01:36:27 | 01:55:07 | 41. | M39 | 4946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 77 | Lars Soerensen (1988) | 02:18:23 | 00:35:12 | 01:06:24 | 01:36:29 | 01:55:07 | 42. | M39 | 4944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 54 | Hans Petter Rolke (1998) | 02:18:23 | 00:34:49 | 01:06:28 | 01:36:17 | 01:55:08 | 43. | M39 | 4943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 37 | Eddie Edstroem (1995) | 02:18:24 | 00:34:00 | 01:06:02 | 01:36:16 | 01:54:58 | 44. | M39 | 4942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 70 | Henning Lie (1990) | 02:18:39 | 00:35:13 | 01:06:26 | 01:36:29 | 01:55:00 | 45. | M39 | 4941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 98 | Johannes Kuchl (2002) | 02:20:21 | 00:35:29 | 01:06:29 | 01:36:45 | 01:56:02 | 46. | M39 | 4939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 68 | Henrik Arntzen Joks (1999) | 02:20:37 | 00:35:30 | 01:06:23 | 01:37:14 | 01:56:34 | 47. | M39 | 4938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 64 | Sigurd Sollien Hulbak (1995) | 02:20:40 | 00:35:53 | 01:07:13 | 01:37:58 | 01:56:53 | 48. | M39 | 4937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 89 | Anton Mickelsen Elvseth (1998) | 02:20:43 | 00:36:39 | 01:07:31 | 01:37:55 | 01:56:53 | 49. | M39 | 4935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 33 | Torgeir Sulen Hovland (1995) | 02:20:44 | 00:35:11 | 01:06:25 | 01:36:50 | 01:56:34 | 50. | M39 | 4934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 96 | Kristoffer By Vollset (1996) | 02:20:59 | 00:35:11 | 01:06:29 | 01:36:51 | 01:56:33 | 51. | M39 | 4933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 122 | Kacper Antolec (1996) | 02:21:00 | 00:35:33 | 01:06:25 | 01:37:14 | 01:56:38 | 52. | M39 | 4932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 97 | Petr Knop (1994) | 02:22:08 | 00:35:10 | 01:06:22 | 01:36:51 | 01:56:33 | 53. | M39 | 4930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 41 | Jiří Pliska (1981) | 02:23:30 | 00:36:54 | 01:09:09 | 01:40:04 | 01:59:18 | 2. | M49 | 4929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 69 | Christoffer Lindvall (1993) | 02:23:54 | 00:35:31 | 01:06:27 | 01:39:25 | 01:59:18 | 54. | M39 | 4928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 49 | Petter Soleng Skinstad (1989) | 02:24:30 | 00:35:20 | 01:09:31 | 01:41:01 | 02:00:40 | 55. | M39 | 4926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 90 | Magnus Waaler (1993) | 02:24:47 | 00:37:32 | 01:09:33 | 01:41:35 | 02:00:39 | 56. | M39 | 4925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 92 | Thomas Edvard Just (1993) | 02:25:37 | 00:37:31 | 01:09:33 | 01:41:36 | 02:00:50 | 57. | M39 | 4924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 101 | Jakob Walther (1999) | 02:25:38 | 00:35:14 | 01:06:27 | 01:39:18 | 02:00:08 | 58. | M39 | 4923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 60 | Ole Eirik Fuglehaug Ekrem (1995) | 02:26:10 | 00:37:31 | 01:09:36 | 01:41:48 | 02:01:27 | 59. | M39 | 4921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 108 | Pavel Janeček (1990) | 02:26:34 | 00:37:10 | 01:09:10 | 01:41:01 | 02:01:22 | 60. | M39 | 4920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 58 | Gabriel Strid (1997) | 02:27:54 | 00:37:11 | 01:09:31 | 01:42:45 | 02:03:05 | 61. | M39 | 4919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 75 | Mathias Aas Rolid (1996) | 02:28:13 | 00:35:32 | 01:08:02 | 01:43:16 | 02:03:40 | 62. | M39 | 4917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 53 | Stefano Dal Magro (2000) | 02:28:24 | 00:36:59 | 01:10:03 | 01:43:44 | 02:03:39 | 63. | M39 | 4916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 73 | Christian Winker (1996) | 02:28:38 | 00:35:57 | 01:09:37 | 01:43:13 | 02:03:39 | 64. | M39 | 4915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 206 | Magni Smedaas (1995) | 02:28:44 | 00:39:07 | 01:13:56 | 01:46:12 | 02:05:14 | 1. | Z39 | 5200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 209 | Karolina Hedenstroem (2000) | 02:29:50 | 00:37:57 | 01:14:02 | 01:46:15 | 02:05:20 | 2. | Z39 | 5182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 226 | Silje Oeyre Slind (1988) | 02:30:53 | 00:37:57 | 01:13:58 | 01:46:16 | 02:05:20 | 3. | Z39 | 5163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 82 | Michal Sedláček (1975) | 02:31:02 | 00:38:18 | 01:11:38 | 01:45:52 | 02:05:56 | 3. | M49 | 4913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 203 | Emilie Fleten (1992) | 02:31:15 | 00:37:58 | 01:13:59 | 01:46:17 | 02:05:48 | 4. | Z39 | 5145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 202 | Ida Dahl (1996) | 02:31:17 | 00:37:50 | 01:13:57 | 01:46:14 | 02:05:48 | 5. | Z39 | 5126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 85 | Aasmund Heir (1994) | 02:32:19 | 00:39:50 | 01:13:49 | 01:46:46 | 02:07:07 | 65. | M39 | 4912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 121 | Halfdan Thomas Baumann (2002) | 02:32:19 | 00:39:34 | 01:12:32 | 01:46:46 | 02:07:08 | 66. | M39 | 4911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | 213 | Jenny Larsson (1996) | 02:33:03 | 00:39:20 | 01:13:57 | 01:46:59 | 02:07:45 | 6. | Z39 | 5108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77. | 81 | Tyler Kornfield (1991) | 02:33:13 | 00:41:48 | 01:15:45 | 01:48:40 | 02:08:56 | 67. | M39 | 4910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78. | 117 | Florian Goebel (1972) | 02:33:24 | 00:39:36 | 01:13:48 | 01:47:17 | 02:07:51 | 1. | M59 | 4908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79. | 120 | Martin Sajdl (1981) | 02:33:37 | 00:40:02 | 01:13:16 | 01:46:54 | 02:07:09 | 4. | M49 | 4907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80. | 83 | Patrick Ottilinger (1989) | 02:34:55 | 00:38:18 | 01:11:25 | 01:47:29 | 02:08:43 | 68. | M39 | 4906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81. | 633 | Lukáš Papula (1995) | 02:34:57 | 00:39:32 | 01:13:03 | 01:48:00 | 02:08:43 | 69. | M39 | 4904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82. | 87 | Petter Nataas (1990) | 02:34:57 | 00:39:49 | 01:13:50 | 01:47:47 | 02:08:43 | 70. | M39 | 4903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83. | 216 | Frida Erkers (1992) | 02:35:02 | 00:37:59 | 01:13:59 | 01:47:00 | 02:07:45 | 7. | Z39 | 5089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84. | 105 | Aleš Bohatý (1996) | 02:35:24 | 00:39:50 | 01:13:47 | 01:49:01 | 02:09:47 | 71. | M39 | 4902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85. | 210 | Heli Heiskanen (1981) | 02:35:50 | 00:39:20 | 01:14:00 | 01:47:53 | 02:08:59 | 1. | Z49 | 5071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86. | 214 | Sandra Schuetzova (1991) | 02:36:03 | 00:39:19 | 01:14:25 | 01:49:15 | 02:09:59 | 8. | Z39 | 5052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87. | 233 | Oda Nerdrum (1995) | 02:37:30 | 00:40:10 | 01:16:18 | 01:50:45 | 02:11:19 | 9. | Z39 | 5034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88. | 223 | Linnea Johansson (2001) | 02:37:42 | 00:40:41 | 01:16:50 | 01:51:32 | 02:11:52 | 10. | Z39 | 5015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89. | 104 | Milan Kohout (1981) | 02:37:49 | 00:40:14 | 01:12:25 | 01:49:44 | 02:11:10 | 5. | M49 | 4901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90. | 4827 | Eirik Andreas Mortensbakke (1999) | 02:38:14 | 00:39:01 | 01:13:50 | 01:48:40 | 02:10:27 | 72. | M39 | 4899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91. | 88 | Benjamin Selter (1996) | 02:38:17 | 00:38:35 | 01:15:29 | 01:51:00 | 02:12:31 | 73. | M39 | 4898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92. | 1095 | Mathias Oivind Andresen (2000) | 02:38:20 | 00:41:41 | 01:16:13 | 01:50:51 | 02:11:58 | 74. | M39 | 4897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93. | 465 | Eskil Bakken (2001) | 02:38:30 | 00:41:40 | 01:16:11 | 01:51:22 | 02:12:00 | 75. | M39 | 4895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94. | 219 | Sofia Lindberg (1992) | 02:39:02 | 00:41:04 | 01:16:12 | 01:51:07 | 02:11:40 | 11. | Z39 | 4997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95. | 110 | Michal Francke (1986) | 02:39:19 | 00:40:14 | 01:13:46 | 01:49:57 | 02:11:27 | 76. | M39 | 4894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96. | 114 | Jaroslav Ehl (1981) | 02:39:19 | 00:41:15 | 01:16:12 | 01:51:09 | 02:12:31 | 6. | M49 | 4893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97. | 207 | Kati Roivas (1994) | 02:39:34 | 00:39:42 | 01:16:19 | 01:51:24 | 02:12:40 | 12. | Z39 | 4978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | 703 | Jiří Vavruška (1978) | 02:39:35 | 00:39:33 | 01:13:49 | 01:49:20 | 02:10:50 | 7. | M49 | 4892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99. | 695 | Martin Pávek (1987) | 02:40:07 | 00:41:57 | 01:16:12 | 01:51:27 | 02:12:23 | 77. | M39 | 4890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100. | 660 | Tomáš Kroupa (1987) | 02:40:19 | 00:43:26 | 01:17:40 | 01:53:15 | 02:13:43 | 78. | M39 | 4889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. 2. 2025
Zbývá 1357 startovních čísel.
8. 2. 2025
Zbývá 612 startovních čísel.
8. 2. 2025
Zbývá 766 startovních čísel.
7. 2. 2025
Zbývá 255 startovních čísel.
6. 2. 2025
Zbývá 305 startovních čísel.
6. 2. 2025
Zbývá 218 startovních čísel.
7. 2. 2025
Registrace budou již brzy spuštěny
7. 2. 2025
Zbývá 82 startovních čísel.